

| Embedded structure | Processor | CSM1800H ARM926J 380Mhz;CNC1800 480MIPS | |
| NAND Flash Memory | 128MB | ||
| DDRAM | 256 MB | ||
| OS | Linux | ||
| Video parameter | Encoding/decoding standard | 01) supportss AVS , to maximum of 6.0(meets with ”GB/T20090.2—
2006AVS National standard”) 02) supports H.264 HD HP@L4.1 03) supports HD ISO/IEC13818-2MPEG-2MainProfile@HighLevel encodes 04) supports HD VC-1AP@L3 decoding 05) supports MPEG-4ASP@L5, DivX decoding 06) supports HD RealVideo(RM/RMVB)decoding 07) supports H.263 and MJPEG decoding 08) supports 1 channel HD and 1 channel ST decoding 09) MPEG4,H.263, H.264 format D1 video coding 10) supports transmission stream and others 11) supports multi-rate decoding,with average of 40Mbps and maximum of 70Mbps 12) supports DMA programmable audio digital signal processor 13) supports MP1/2/3,AACS,AVS and DRA 14) 7.1 track decoding、circle or down mixer output |
|
| Mode | PAL / NTSC | ||
| Screen height to width aspect ratio | 4:3 and 16:9 | ||
| Output scale | 480i, 480p, 576i, 576p,720p,1080i,1080p | ||
| Video out | CVBS, S-Video,HDMI,YPbPr | ||
| Audio parameter | 01)4 channel videoDAC 02) Integrated macrovision©content protection 03) Digital videoCCIR-656/RGB output 04) supports PAL,NTSC,SECAM,480p,576p,720p,1080i,1080p format 05) Integrated HDMI1.3 06) SD digital video CCIR-656 input 07) I2S digital audio input 08) S/PDIF digital audio output 09) I2S digital audio output, for 8 audio tracks |
||
| Protocols | IP protocol | IPv4 | |
| Network protocol | TCP/IP, HTTP, POP3, DHCP, DNS,FTP, NTP, SSL, PPPoE, SNMP, SMTP | ||
| Transmission stream protocol | IPTV multicast(IGMP control) | ||
| Video on demand (RTSP/RSVP control) | |||
| Transmission protocol | TS over UDP, TS over RTP | ||
| Input/output interface | Front-boards |
Power LED indicator light | |
| Link LED indicator light | |||
| IR LED indicator light | |||
| Power button | |||
| Back-boards | Ethernet interface: | 1×10/100M Base-T, RJ45 | |
| Video out: | 1xRCA for CVBS, 1xS-Video,HDMI1.3,YUV | ||
| Audio output: | 2xRCA (L/R) for Stereo | ||
| USB2.0 Host x2 | |||
| Infrared Remote Controller | |||
| PowerCell (12V/ 2A power adapter) | |||
| OSD | 1) supports ARGB8888,RGB565,RGB4444,ARGB1555,CLUT8 and CLUT4 color format | ||
| 2) supports color key value,Alpha mixer and ROP Raster OPs | |||
| 3) General copy and fill operation(with defaulted color),supports reverse vertical rester scan (speedup browser) | |||
| 4) Zooming and anti-glitter operation | |||
| Application software | Embedded browser | HTML4.0, JavaScript 1.5 | |
| Figure format | GIF, JPEG, BMP, PNG, etc | ||
| Multiple content supports | 1) supports varieties of video servers, supports VCR control and Trick-play function
|
||
| others | size | 185×140×38 mm(W×D×H) | |
| power consumption | <10 W | ||
| mute design | unpowered refrigeration | ||
| certification | CCC | ||












